The Sally Hughes Church Foundation has given
away approximately $8,000,000 since the foundation's
inception in 1999.
Grants in 2021
| GRANTEE | Grant Amount |
| Salinas Valley Memorial Hospital Foundation - Mobile Health Clinic | $300,000.00 |
| CSUMB - College of Science | $150,000.00 |
| Bob Hoover Academy | $125,000.00 |
| Coastal Kids Home Care | $200,000.00 |
| Harmony at Home | $150,000.00 |
| Hartnell College - King City, Soledad, and Castroville Campuses | $500,000.00 |
| California International Airshow Stem Program | $25,000.00 |
| Monterey County Office of Education - Digital Divide | $10,000.00 |
| Kinship Center | $10,000.00 |
| Salinas Girls Fastpitch | $25,000.00 |
| Palma School | $50,000.00 |
| Digital Nest | $25,000.00 |
| Hospice Giving Foundation | $50,000.00 |
| CASA Voices for Children | $25,000.00 |
| Boys & Girls Club of Monterey County | $50,000.00 |
Grants in 2020
| GRANTEE | Grant Amount |
| Boy Scouts of America – Silicon Valley Monterey Bay Council | $100,000.00 |
| Hartnell College | $100,000.00 |
| Salinas Valley Memorial Hospital Foundation - Gonzales Clinic | $100,000.00 |
| Hartnell College Science Center | $250,000.00 |
| Rancho Cielo – Ted Taylor Vocational Center | $250,000.00 |
| Salinas Valley Memorial Hospital- Mobile Health Clinic | $300,000.00 |
| Mee Memorial Hospital | $50,000.00 |
| CSUMB - College of Science | $150,000.00 |
| YMCA of the Central Coast for Families of Essential Workers | $25,000.00 |
| Ariel Theater - 2021 Outreach Week | $25,000.00 |
| Monterey Jazz Festival | $10,000.00 |
| Blind & Visually Impaired Center | $1,000.00 |
| Girls, Inc. - Programs | $10,000.00 |
| Monterey County Office of Education – Digital Divide | $10,000.00 |
| Monterey County Symphony | $15,000.00 |
| Coastal Kids Home Care | $200,000.00 |
| CASA Voices for Children | $25,000.00 |
| Boys & Girls Club of Monterey County | $50,000.00 |
| Salinas Rotary Club – Covid Relief Project | $5,000.00 |
Grants in 2019
| GRANTEE | Grant Amount |
| Boys & Girls Club of Monterey County - Endow | $50,000.00 |
| Boys & Girls Club of Monterey County - Programs | $50,000.00 |
| Salinas Regional Soccer Complex | $250,000.00 |
| California International Airshow – 2019 STEM Program | $60,000.00 |
| Public Recreation Unlimited – Pedestrian Bridge at Salinas Sports Complex | $50,000.00 |
| Salinas Valley Memorial Hospital - Mobile Health Clinic | $300,000.00 |
| Ariel Theater | $22,000.00 |
| Bob Hoover Academy | $50,000.00 |
| Ariel Theater 2020 Outreach Week | $25,000.00 |
| Monterey Jazz Festival | $10,000.00 |
| Mee Memoria Hospital | $50,000.00 |
| CSUMB - College of Science | $150,000.00 |




